| ID: MARG
Title | MARG - transcribed deeds, wills, other old documents |
Abstract | Mersea Archive Research Group (MARG) is working to transcribe old documents from a number of sources. There is a list of completed documents below, with a few that are work-in-progress. Where the document is from Essex Record Office or the National Archives, the Document ID is quoted and an image of the original document can usually be obtained from them.
When a document has been transcribed, the first column will be a Link to the transcription. If the first column is not a link, the work is not complete.
Wills (mostly)
Abbell, Thomas | East Mersea | 1533 | Letter from Queen Elizabeth D/DRc M12 |
Abbell, Thomas | East Mersea | 1558 | East Mersea Book D/DRc M12 |
Adaker, Joseph and Joanna | West Mersea | 1673 | Settlement |
Ainger, Elizabeth | East Mersea | 1662 | Will D/ACW 16/167 |
Ainger, William | East Mersea | 1661 | Will D/ACW 16/110 |
Alcock, James | West Mersea | 1690 | Will D/ABW 73/148 |
Baker, Charles | West Mersea | 1742 | Will PROB 11/720/367 |
Ballard, J.E. | East Mersea | 1664 | Will D/ACW 17/223 |
Ballard, Richard | West Mersea | 1626 | Will D/ABW 47/14 |
Baw, Thomas | East Mersea | 1594 | Will D/ACW 2/160 |
Bean, Samuel Edwin | Peldon | 1848 | Will PROB 11/2155/380 |
Beckett, William | West Mersea | 1633 | Will D/ABW 52/145 |
Bellamy, Edward | London | 1656 | Will PROB 11/258/240 |
Birde, Robart | East Mersea | 1590/91 | Will PROB 11/77/208 |
Bizlle, Benjamin | East Mersea | 1664 | Will D/ACW 17/67 |
Blowers, Petter | East Mersea | 1624 | Will D/ACW 9/203 |
Boxted, John | West Mersea | 1622 | Will D/ABW 44/241 |
Boys, James | Colchester | 1715 | Indenture with Potter Family |
Braisted, John | West Mersea | 1825 | Will D/ABW 125/2/64 |
Brown, Henry | West Mersea | 1649 | Will D/ACW 15/214 |
Brown, Jacob | Peldon | 1770 | Will D/Del T327 |
Browne, William | West Mersea | 1644 | Will D/ACW 14/188 |
Brykenhedd, Raffe | East Mersea | 1548 | PROB 11/32/273 |
Bullock, Agnes | Great Wigborough | 1575/76 | Will D/ABW 4/351 |
Bullock, Edward | Great Wigborough | 1595/96 | Will PROB 11/87/187 |
Bullock, Edward | Great Wigborough | 1611 | Will D/ACW 5/142 |
Bullock, Sir Edward | Faulkbourne | 1646 | Will PROB 11/197/603 |
Buloke [ Bullock ], Henry | Tollesbury | 1571 | Will D/ABW 4/291 |
Bullock, Henry | Great Wigborough | 1578 | Will PROB 11/61/174 |
Bullock, Henry | Great Wigborough | 1609 | Will D/ACW 5/18 |
Bullock, Henry | West Mersea | 1646/47 | Will D/ACW 14/121 |
Bullock, Joan | West Mersea | 1624/25 | Will D/ACW 46/101 |
Bullock, John | Great Wigborough | 1553 | Will PROB 11/43/553 |
Bullock, John | Great Wigborough | 1559 | Will D/ACR 5/216 |
Bullock, John | Great Wigborough | 1560/61 | Will D/ACR 2/165/2 |
Bullock, John | Great Wigborough | 1575 | Will D/ACW 4/344 |
Bullock, John | Great Wigborough | 1607 | Marriage to Anne Fuller |
Bullock, John | Great Wigborough | 1660 | Will D/ACW 16/34 |
Bullock, Margaret | Great Wigborough | 1528 | Will D/ABW 3/12 |
Bullock, Margaret | Great Wigborough | 1561 | Will D/ACR 5/194/1 |
Bullock, Robert | Great Wigborough | 1626 | Will D/ACW 10/48 |
Bullock, Samuel | Peldon | 1814 | Will D/ABW 120/3/15 |
Bullock, Thomas | Peldon | 1706 | Will D/ABW 79/7. |
Bullock, William | Layer Breton | 1549 | Will D/ABW 3/154 |
Burrill, John | East Mersea | 1667 | Will D/ACW 17/277 |
Bynder, Thomas | West Mersea | 1615/16 | Latin will D/ABW 7/178 |
Bynder, Walter | West Mersea | 1611 | Will D/ABW 7/24 |
Callfe, Abraham | East Mersea | 1665 | Will D/ACW 17/150 |
Carter, John | East Mersea | 1629 | Will D/ACW 11/61 |
Cheeke, John | West Mersea | 1785 | Will PROB 11/1137/125 |
Choppin, Henry | West Mersea | 1628 | Will D/ABW 49/229 |
Clark, Hannah | East Mersea | 1843 | Will |
Clarke | East Mersea | 1619 | 446 Will D/ACW 8/181 |
Clover, Jane | West Mersea | 1628 | Will D/ABW 49/90 |
Cockerell, Richard | West Mersea | 1754 | Will PROB 11/810/353 |
Commyns, Margarett | Peldon | 1607 | Will D/ABW 10/229. |
Convers, John | West Mersea | 1652 | 448 PROB 11/225/174 |
Converse, Thomas | West Mersea | 1640 | Will PROB 11/186/233 |
Cooke, John | East Mersea | 1620/21 | Will D/ACW 5/129 |
Cooke, Anne | West Mersea | 1622 | Will D/ABW 44/303 |
Cooke, John | West Mersea | 1637 | Will D/ABW 54/15 |
Cooke, John | West Mersea | 1790 | Will PROB 11/1209/149 |
Cooke, Phineas | West Mersea | 1655 | Extracts 1655-1704 |
Cooke, Phineas | West Mersea | 1680 | Bill of Complaint TNA C 5/464/98 |
Cooke, Phineas | West Mersea | 1686 | Will D/ABW 73/24 |
Cooke, Phineas | West Mersea | 1694 | Bill of Complaint TNA C 5/152/80 |
Cooke, Robert | | 1822 | Will KMC_RCK_003 |
Cooke,Thomas | West Mersea | 1758 | Will PROB 11/843/42 |
Coole, William | East Mersea | 1615/16 | Will D/ACW 7/248 |
Cooper, John | West Mersea | 1746 | Will PROB 11/785/213 |
Cornelius, John | Peldon | 1641 | Marriage Allegation |
Cotton, Sebastian | West Mersea | 1618/19 | Will D/ABW 11/171 |
Coustyn, John | East Mersea | 1503 | Will D/ACR 1/78/1 |
Cranfield, Richard | Peldon | 1839 | Declaration D/Del T327 |
Damyon, Matthew | West Mersea | 1652 | Will PROB 11/246/283 |
Daniel, Samuel | East Mersea | 1709 | Fine on house |
Davy, John | Peldon | 1509 | Will D/ACR 1/150/3 |
Dearsley, Lydia | East Mersea | 1821 | Will D/ACW 40/4/29 |
Dearsley, Lydia | East Mersea | 1824 | Manor sale of Copyhold |
Death, Samuel | East Mersea | 1638/39 | Will D/ACW 13/117 |
Denot, Denise | West Mersea | 1530 | Will D/ACR 2/244/2 |
Dunning, William | West Mersea | 1670 | Will D/ABW 66/31 |
Durrell, Katherine | West Mersea | 1546 | Will D/ABW 12/35 |
Durrell, John | West Mersea | 1609 | Will D/ABW 12/330 |
Durrell, Nicholas | West Mersea | 1613 | 452 Will D/ABW 12/363 |
Dynes, John | West Mersea | 1651 | Will D/ACW 15/311 |
Dynot, Richard | West Mersea | 1512 | Will D/ACR 1/195/1 |
Edwards, Israel | East Mersea | 1666 | Will D/ACW 17/210 |
Elles, Antony | East Mersea | 1624 | Will D/ACW 9/228 |
Ellis, James | St Osyth | 1721 | Settlement D/P 77/13/1 |
Elmer, Robert | West Mersea | 1645 | 454 Will D/ACW 14/55 |
Ennew, Josias | Messing | 1688 | Will D/ACW 20/248 |
Ennew, Shadrack | West Mersea | 1784 | Will PROB 11/996/275 |
Essex, Richard | East Mersea | 1640/41 | Will PROB 11/214/499 |
Fakys, Anne | West Mersea | 1501 | Will D/ACR 1/33/2 |
Felld, William | West Mersea | 1663 | Will D/ABW 62/80 |
Fereer, Thomas | East Mersea | 1628 | Will D/ACW 10/233 |
Ferreur, Thomas | East Mersea | 1617 | 456 Will D/ACW 8/22 |
Finor or Finour, Abaruck | East Mersea | 1584 | 457 Will PROB 11/66/283 |
Flettwood | East Mersea | 1668 | Will D/ACW 18/83 |
Flingant, George | East Mersea | 1639/40 | Will D/ACW 13/207 |
Flingant, Mary | East Mersea | 1640 | Will D/ACW 13/208 |
Flowre, Thomas | East Mersea | 1540 | Will D/ACR 4/57/2 |
Foakes, Joan | West Mersea | 1638 | Will D/ABW 55/249 |
Fokes [ Foakes ], Abraham | Peldon | 1597 | Will D/ABW 15/49 |
Fokes, John | West Mersea | 1546 | Will D/ABW 14/36 |
Fokes, William | Peldon | 1551/52 | Will D/ABW 14/65 |
Fookes, John | West Mersea | 1631 | Will D/ABW 50/93 |
Fookes, Thomas | Virley | 1833 | Will D/ACW 43/5/10 |
Fookes, William | West Mersea | 1609 | Will D/ABW 15/121 |
Foxe, Robert | West Mersea | 1557 | Will D/ABW 14/106 |
Forster, Nathaniel | West Mersea | 1851 | Will PROB 11/2140/307 |
Freake, Sarah | East Mersea | 1630 | Will D/ACW 11/208 |
Freake, Thomas | East Mersea | 1623 | Will D/ACW 9/145 |
Freeman, Thomas | East Mersea | 1628 | 459 Will D/ACW 11/2 |
French, William | Peldon | 1607 | Will D/ABW 15/98 |
Frende, John | West Mersea | 1617 | Will D/ABW 15/196 |
Frere, George | Fingringhoe | 1655 | Will PROB 11/250/666 |
Frere, Thomas | Fingringhoe | 1663 | Will D/ACW 17/114 |
Fuller, Anne | Great Wigborough | 1607 | Marriage to John Bullock |
George, Robert | Copford | 1609 | Will D/ABW 17/101 |
George, Walter | West Mersea | 1657 | Pete Hall Surrender |
George, Walter | West Mersea | 1658 | Pete Hall |
Goulstone, John | West Mersea | 1617 | Will D/ABW 17/217 |
Goulstone, John | West Mersea | 1618 | Will D/ABW 17/216 |
Goulstone, Mary | West Mersea | 1619 | Will D/ABW 17/229 |
Great, Samuel | Colchester | 1706 | Will D/ABW 78/270 |
Great, Thomas | Colchester | 1760 | Will PROB 11/874/325 |
Green [ May ], Betsey | Fordham | 1852 | Will D/ABW 140/2/13 |
Gybb, Robert | West Mersea | 1543 | Will D/ABW 16/96 |
Hackney, Sarah | West Mersea | 1660 | Will D/ABW 61/125 |
Hall, George | West Mersea | 1636 | Will D/ABW 54/121 |
Hall [Hutt], John | East Mersea | 1666 | 464 Will D/ACW 17/181 |
Harris, Thomas | East Mersea | 1625 | Will D/ACW 10/91 |
Harris, Thomas | East Mersea | 1649 | Will D/ACW 15/146 |
Harrison, Robert | Peldon | 1808 | Inventory D/DU 2878 |
Harvey, John | East Mersea | 1635 | Will D/ACW 12/103 |
Harvey, John | East Mersea | 1661 | Will D/ACW 16/98 |
Harvey, Jeremiah | East Mersea | 1671 | Will D/ACW 18/182 |
Harvie, Michael | West Mersea | 1607 | Will D/ABW 20/97 |
Harvie, Richard snr | East Mersea | 1666 | Will D/ACW 18/79 |
Harvey, Thomas ; | East Mersea | 1813 | Will PROB 11/1550/417 |
Haward, William | West Mersea | 1794 | Will PROB 11/1276/197 |
Hawes, Mary | West Mersea | 1799 | Will PROB 11/1479/284 |
Hawkins, John | West Mersea | 1667 | Will D/ACW 65/89 |
Haxell, John | Peldon | 1842 | Will D/ABW 136/1/135 |
Heckford, John | East Mersea | 1578 | Will PROB 11/61/440 |
Heckford, Thomas | East Mersea | 1621 | ERO D/ACW 6/255 |
Hedyman, Thomas | Peldon | 1502 | Latin will D/ACR 1/46/3 |
Heidge [ Hedge ],William | Peldon | 1650 | PROB/11/268/126 |
Hogges, John | East Mersea | 1522 | 264 Will D/ACR 2/132/1 |
Hunt, William | East Mersea | 1508 | Will D/ACR 1/142/2 |
Hunter, Joanna | West Mersea | 1690 | Will D/ABW 73/220 |
Hunter, Peter | West Mersea | 1688 | Will D/ABW 72/253 |
Jackman, William | East Mersea | 1621 | Will D/ACW 6/259 |
Jackman, Thomas | East Mersea | 1651 | Will D/ACW 15/288 |
Jackman, Robert | East Mersea | 1627 | Will D/ACW 10/227 |
James, Richard | West Mersea | 1625 | GC 468 Will D/ABW 46/55 |
Jeffery, John | West Mersea | 1557 | Will D/ABW 21/59 |
Johnsonne, James | West Mersea | 1637 | 469 Will D/ABW 54/106 |
Jolly, Thomas | East Mersea | 1598/99 | Will D/ACW 4/74 |
Jollye, Cousin | East Mersea | 1592 | East Mersea Book D/DRc M12 |
Joslinge, Richard | West Mersea | 1600 | Will D/ABW 21/198 |
Ive, John | West Mersea | 1518 | Will D/ACR 2/81/3 |
Kenot, John | East Mersea | 1504 | Will D/ACR 1/83/3 |
Kidby, Edmund | West Hanningfield | 1713 | Will PROB 11/534/26 |
Kidby, John | West Mersea | 1656 | Court Leete D/DA T217 |
Kidby, John | Shenfield | 1693 | Will |
Kidby, John | West Mersea | 1762 | Will PROB 11/879/94 |
Killderby, Samuel | West Mersea | 1660 | Will D/ABW 61/114 |
King, Adam | West Mersea | 1819 | Will D/ABW 122/2/33 |
Kyes | East Mersea | 1647 | 470 Will D/ACW 14/264 |
Kynot, Richard | East Mersea | 1523 | Will D/ACR 2/156/1 |
Lamb, John | West Mersea | 1707 | Settlement D/P 77/13/1 |
Lawrence, John | Peldon | 1612 | Will D/ABW 24/117 |
Livermore, John | West Mersea | 1671 | Will D/ABW 66/260 |
Locke, William | East Mersea | 1629/30 | Will D/ABW 50/209 |
Locker (Riddesdale), William | East Mersea | 1638 | MR 474 Will D/ACW 13/59 |
Locker,John | East Mersea | 1679 | 473 D/ACW 20/32 |
Locker, John | East Mersea | 1682 | Will D/ACW 20/32 |
Lorrance, John | Peldon | 1646 | Will D/ACW 14/144 |
Lyarde, Henry | West Mersea | 1604 | Will D/ABW 24/57 |
| | | |
Mann, Robert | West Mersea | 1504 | Will D/ACR 1/82/1 |
Marchaunt, John | Peldon | 1512/13 | Will D/ACR 1/ 206/2 |
Marchaunt, John | Peldon | 1516 | Will D/ACW 2/41/2 |
Marke, Edward | Langenhoe | 1623 | Will D/ABW 45/110 |
Marney, Lady Bridget | East Mersea | 1537 | East Mersea Court D/DRc M12 |
Marshall, Alice | Peldon | 1500 | Latin will D/ACR 1/5/1 |
Marveile, Henry | Peldon | 1579 | Will D/ABW 25/271 |
May, Edward | Little Wigborough | 1808 | 513 Will D/ABW 115/3/51 |
May, John | Little Wigborough | 1822 | 512 Will D/ABW 124/1/7 |
May, Henry John | West Mersea | 1891 | Will D/DMb L4 |
May, Thomas | West Mersea | 1788 | Will (Part) PROB 11/1165 |
May, Thomas | West Mersea | 1837 | Will PROB 11/1981 |
May, Thomas | Colchester | 1854 | Will PROB 11/2251 |
Mazengarb, Isaac | Little Wigborough | 1729/30 | Will D/ABW 88/2/129 |
Middleton, Joan | West Mersea | 1557 | Will D/ABW 25/151 |
Myddelton, William | West Mersea | 1555 | Inventory Will D/ABW 25/125 |
Mole, John | West Mersea | 1527 | Will PROB 11/1727/413 |
Mott, William | West Mersea | 1620 | Will D/ABW 45/177 |
Munt, Samuel | Peldon | 1653 | Will PROB 11/275/327 |
Nicholl, William | West Mersea | 1504 | Will D/ACR 1/81/3 |
Northey, George | West Mersea | 1660 | Will D/ABW 61/251 |
Nun, Thomas | West Mersea | 1685 | Will D/ABW 71/231 |
Nysom, Thomas | West Mersea | 1622 | Will D/ABW 44/6 |
Nysom [Nysum], John | West Mersea | 1630 | D/ABW 52/267 |
Onge, Rev. Francis | Peldon | 1666/67 | Will PROB 11/323/175 |
Overall, Samuel | West Mersea | 1809 | Will PROB 11/1505 |
Overall, Sarah | West Mersea | 1813 | Will PROB 11/1549 |
Overall, Thomas | West Mersea | 1795 | Will PROB 11/1334/104 |
Page, Joan | Peldon | 1523 | Will D/ACR 2/194/1 |
Page, John | Peldon | 1516 | Will D/ACR 2/53/1 |
Page, Rose | Peldon | 1546 | Will D/ABW 28/81 |
Page, Thomas | Peldon | 1583 | Will PROB 11/77/407 |
Palfreyman, William | East Mersea | 1503 | Will D/ACR 1/81/1 |
Peare, Thomas | East Mersea | | East Mersea Book D/DRc M12 |
Picknett, Rev. Joseph | Great Wigborough | 1781 | Will PROB 11/1090/63 |
Popley, Rev. Edward | Great Wigborough | 1558/59 | Will D/ABW 28/230 |
Potter, George | West Mersea | 1798 | Will PROB 11/1534/196 |
Potter, John | Peldon | 1621 | Will D/ABW 44/27 |
Prentyse, Elizabeth | West Mersea | 1589 | Will D/ABW 29/146 |
Quincey, Sarah | Christchurch, Surrey | 1842 | Will PROB 11/2004/69 |
Reynolds, Thomas | West Mersea | 1658 | Pete Hall |
Robyn, John | West Mersea | 1504 | Will D/ACR 1/77/2 |
Rokhell, Edmund | Langenhoe | 1504 | Latin will D/ACR 1/80/1 |
Sanders, Thomas | West Mersea | 1655 | 478 Will PROB 11/231/690 |
Sayer, James | West Mersea | 1639 | 479 Will D/ABW 56/207 |
Sayer, William ; | West Mersea | 1516 | Will D/ACR 2/44/1 |
Sethyck, Eliz | East Mersea | 1557 | Will D/ABW 33/329 |
Sewall, John | West Mersea | 1504 | Will D/ACR 1/84/1 |
Slye, John | East Mersea | 1588 | 480 Will D/ACW 2/282 |
Smeth, Mary | West Mersea | 1626 | Will D/ABW 48/210 |
Smith, John | East Mersea | 1586/87 | Will D/ACW 2/231 |
Smith, John | West Mersea | 1657 | 481 Will PROB 11/298/321 |
Smith, John | West Mersea | 1660 | Will PROB 11/298/321 |
Smith, John | West Mersea | 1675 | Will D/ABW 68/73 |
Smith, William | West Mersea | 1607 | 483 Will D/ABW 36/65 |
Smyth, Amy | West Mersea | 1522 | 484 Will D/ACR 2/135/1 |
Smyth, Richard | West Mersea | 1622 | 486 Will D/ABW 44/196 |
Smyth, Robert | West Mersea | 1516 | Will D/ACR 2/42/3 |
Smyth, Stephen | West Mersea | 1492 | Will PROB 11/10/606 |
Smyth, Stephen | West Mersea | 1625 | 487 Will D/ABW 47/227 |
Songer, William | West Mersea | 1607 | Will D/ABW 36/68 |
South, John | West Mersea | 1567 | Will D/ACR 6/45/2 |
Spalden, Daniel | East Mersea | 1665 | 488 Will D/ACW 17/81 |
Spurden, Isabella | West Mersea | 1839 | Will PROB 11/1910/23 |
Spurden, John | East Mersea | 1766 | Will PROB 11/922/48 |
Spurden, Thomas | East Mersea | 1791 | Will PROB 11/1202/93 |
Starlet, Simon | West Mersea | 1649 | 489 D/ACW 15/200 |
Storie, John | West Mersea | 1690 | 490 Will D/ABW 73/197 |
Stokes, Christopher | West Mersea | 1608 | 491 Will D/ABW 36/73 |
Stranglond, Agnes | West Mersea | 1518 | Will D/ACR 2/77/1 |
Stratforde, Richard | West Mersea | 1583 | Will PROB 11/65/181 |
Strete, William | East Mersea | 1504 | Will D/ACR 1/83/1 |
Taillour, Henry ; | West Mersea | 1501 | Will from J.B. Bennett |
Thornback, Joan | West Mersea | 1636 | Will D/ABW 54/24 |
Thornback, George | West Mersea | 1617 | Will D/ABW 38/136 |
Taylor, Thomas | East Mersea | 1625 | Will D/ACW 10/21 |
Upcher, George | West Mersea | 1517 | Will D/ACR 2/59/1 |
Vinour, Ralph | East Mersea | 1517 | Will D/ACR 2/65/1 |
Wade, Mary | Peldon | 1602 | Indenture |
Wade, William | East Mersea | 1522 | Will D/ACR 2/132/1 |
Wayland, Augustine | Great Wigborough | 1675 | Will D/ACW 18/267 |
Wayland, Augustine | Peldon | 1689 | Will D/ABW 73/61 |
Wayland, George | Fingringhoe | 1790 | Will PROB 11/1264/41 |
Wayland, John | Peldon | 1788 | Will PROB 11/1173/41 |
Waywold, Joan | Peldon | 1584 | Will D/ABW 40/47. |
Weaver, Robert | East Mersea | 1663 | 493 Will D/ACW 16/257 Curate |
Webb, Edward | West Mersea | 1692/93 | Will D/ABW 74/151 |
Webbe, Annys | Peldon | 1513/14 | Will D/ABW 1/219/1 |
Webbe, John | East Mersea | 1510 | Will D/ACR 1/167/2 |
Webbe Rose [Roose] | East Mersea | 1562 | Will PROB 11/46/132 |
Webbe Robert | Peldon | 1509 | Will D/ACR 1/150/4 |
Wellam, John | Little Wigborough | 1661 | Will D/ACW 17/233 |
Wells, James | West Mersea | 1614 | Will D/ABW 41/231 |
Wells, John | West Mersea | 1627 | Will D/ABW 49/306 |
Wheeler, George | West Mersea | 1630 | 495 Will D/ABW 50/6 |
Whyter, John | East Mersea | 1547 | Will D/ABW 39/12 |
Whyter, Richard | West Mersea | 1528 | Will D/ABW 39/12 |
Wilbore, Nicholas | West Mersea | 1606 | Will D/ABW 41/83 |
Wilson, Richard | West Mersea | 1624 | 497 Will D/ABW 46/50 |
Wilvet, Robert | West Mersea | 1542/43 | Will D/ABW 39/55 |
Wode, William | West Mersea | 1511 | Will D/ACR 1/183/2 |
Wolvet, Robert | West Mersea | 1517 | Will D/ACR 2/72/1 |
Wright Nicholas | West Mersea | 1616 | Will PROB 11/129/312 |
Wright, William | East Mersea | 1654 | Will PROB 11/236/544 |
Wiseman, Richard | West Mersea | 1581 | Court Case Edward De Vere TNA C2/Eliza/B22/18/1 |
Wyseman, Henry & Thomas [ Wiseman ] | West Mersea | 1600 | Land Transfer D/P 77/13/1 |
Strood Accounts
| Link | |
1. | MARG_001 | Strood Accounts Receipts 1556 ERO D/P 77/25/1 |
2. | MARG_002 | Strood Accounts Receipts 1557-58 ERO D/P 77/25/1 |
3. | MARG_003 | Receipts of the Strood 1559 1560 |
4. | MARG_004 | Strood Charges 1559 D/P 77/25/1 |
5. | MARG_005 | Strood Accounts Charges 1560 1561 ERO D/P 77/25/1 |
6. | MARG_006 | Strood Accounts Receipts 1561-62 ERO D/P 77/25/1 |
7. | MARG_007 | Strood Accounts receipts 1562-64 ERO D/P 77/25/1 |
8. | MARG_008 | Strood Accounts Receipts 1565 ERO D/P 77/25/1 |
9. | MARG_009 | Strood Accounts 1566-75 ERO D/P 77/25/1 |
10. | MARG_010 | Strood Accounts 1620 ERO D/P 77/25/2 |
Peldon documents
Peldon in Domesday Book
Deeds of Pete Tye Farm Peldon 1777 - 1929
Deeds of Sleyes, Peldon
More Peldon Documents
Other documents
228. | MARG_228 | Memorandum by Charles Lind, Vicar of West Mersea 1748 concerning tithes
ERO D/P 77/1/2 |
280. | MARG_280 | Hearth Tax Great Wigborough 1673 ERO Q/RTh 8/4 |
297. | MARG_297 | Irregularities to be reformed Island of Mersey1680 ERO T/B 134/1 |
301. | | Bower Hall 1743 D/DU/491 |
302. | MARG_302 | Custumal of the Lordships of West Mersea, Fingringhoe and Pete Hall 1460, 1497 D/Q 1/12 |
303. | MARG_303 | Manorial Records - East Mersea Tree Cutting 1501 D/DRc M12 |
304. | MARG_304 | East Mersea Manor - letter from Queen Elizabeth ref Thomas Abell 1533 D/DRc M12 |
305. | | 1589 Crew list for bark PARNELL D/DRc M12 |
306. | MARG_306 | Those that would run a virtuous race ... (Poem) D/DRc M12 |
| MARG_306_013 | From all the stock of flying fowl (Poem) D/DRc M12 |
307. | | West Mersea Custumal 1497 D/Du 491/22 |
308. | MARG_308_001 | West Mersea St Ouen's Domesday 1086 |
309. | MARG_309_001 | West Mersea Bocking Hall Domesday 1086 |
310. | MARG_310_001 | East Mersea Domesday 1086 |
312. | MARG_312 | Manorial Customs in West Mersea and Fingringhoe |
313. | MARG_313 | Manorial Customs in West Mersea - tenants destruction of ancient records |
314. | MARG_314 | Survey of Manor of Bower Hall c1575 D/DU 491/9 |
315. | MARG_315 | Catalog of Deeds of Bower Hall 1351-1397 T/A 305/1 |
320. | MARG_320 | East Mersea Courte Baron ERO D/DU 555/18 |
321. | MARG_321 | East Mersea Customary tenants incl. Abell D/DU 555/18 |
322. | MARG_322 | East Mersea Demesnes 1589 D/DU 555/18 |
323. | MARG_323 | East Mersea Courte Leete 1589 D/DU 555/18 |
324. | MARG_324 | East Mersea Courte Leete 1559 Payments Fines D/DU 555/18 |
325. | MARG_325 | East Mersea Manor map c1650 D/DU 555/18 |
326. | MARG_326 | East Mersea Court of Lady Bridget Marney 1537 D/DRc M12 |
327. | MARG_327 | East Mersea letter from Queen Elizabeth 1559 D/DRc M12 |
328. | MARG_328 | East Mersea Book: Thomas Abell 1558 D/DRc M12 |
329. | MARG_329 | East Mersea Book: Works and Customs D/DRc M12 |
330. | MARG_330 | East Mersea Book: Owing to Cousin Jollye ERO D/DRc M12 |
331. | MARG_331 | East Mersea Book: Thomas Peare Expenses ERO D/DRc M12 |
361. | MARG_361 | The Domesday of Inclosures 1517 |
363. | MARG_363 | Court Baron of Great Wigborough, 1652-1667 ERO D/DU 4/5 |
364. | MARG_364 | Court Baron of West Mersea 1725 D/DEt T167 |
| | | |
401. | MARG_401 | Earliest written references to Mersea Island 894 etc |
402. | MARG_402 | Charter of King Edward the Confessor 1046 |
Reference Sources
MTE | 1768 Morant History and Antiquities of Essex |
MST_BV1 | 1831 Wright and Bartlett History and Topography of Essex |
|
Keywords | marchant, dearsly |
Source | Mersea Museum
|
ID | MARG | |