|
People listed by Date Displaying 19927 of 86994.
Marriage Record
| | Church and date
| Peldon Parish Church - 25 Dec 1858 |
| Page 36, Entry No. 72. | Husband
| Mortlock, Elijah | Age
| Full Age | Condition
| Bachelor | Occupation
| Labourer | Address
| Peldon | Husband's father
| Moss, Isaac | Occupation
| Labourer | Wife
| Moss, Hannah | Age
| 20 | Condition
| Spinster | Address
| Peldon | Wife's father
| Moss, Henry | Occupation
| Labourer | Entry ID
| PEL_MAR_004_036_072
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|