|
|
People listed by Date Displaying 51596 of 86953. School Admissions Register West Mersea
| Name
| Dymock, Violet | | Address
| Kingsland Road | | Date of Admission
| 11 Apr 1921 | | Last School Attended
| Birchington | | Date Last Attendance
| 19 Dec 1924 | | Cause of Leaving
| Left - Age | | Date of Birth
| 3 Oct 1910 | | Parent or Guardian
| Claude | | Admission Register
| Page 092 Number 1043 | | Record ID
| WMS_ADM_092_1043
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|