|
|
People listed by Date Displaying 71957 of 86953.
Marriage Record
| | | Church and date
| WM Parish Church - 25 Nov 1950 | |
| Page 6, Entry No. 12. | | Husband
| Flack, Richard Francis | | Age
| 24 | | Condition
| Bachelor | | Occupation
| Nursery Hand | | Address
| High Acre, Firs Chase, West Mersea | | Husband's father
| Flack, Richard Francis [Deceased] | | Occupation
| Engineer | | Wife
| West, Joyce Frances | | Age
| 10 | | Condition
| Spinster | | Occupation
| Telegraphist | | Address
| Highfields, St. Peters Road, West Mersea | | Wife's father
| West, Bertram | | Occupation
| Transport Worker | | Parish Register
| Book 9 Page 6 Entry 12 | | Entry ID
| WMP_MAR_009_006_012
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|