|
|
People listed by Date Displaying 50126 of 86953.
Marriage Record
| | | Church and date
| WM Parish Church - 31 May 1919 | |
| Page 242, Entry No. 484. | | Husband
| Mills, Samuel James | | Age
| 27 | | Condition
| Bachelor | | Occupation
| Mariner | | Address
| West Mersea | | Husband's father
| Mills, Samuel [Deceased] | | Occupation
| Mariner | | Wife
| French, Nellie | | Age
| 23 | | Condition
| Spinster | | Address
| Careydene ???, 8C St Peters Road | | Wife's father
| French, James Edwin | | Occupation
| Mariner | | Parish Register
| Book 5 Page 242 Entry 484 | | Entry ID
| WMP_MAR_005_242_484
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|