|
People listed by Date Displaying 19901 of 86953.
Marriage Record
| | Church and date
| WM Parish Church - 5 Oct 1858 |
| Page 67, Entry No. 134. | Husband
| Vowler, Samuel Nicholas | Age
| Full Age | Condition
| Bachelor | Occupation
| Clerk | Address
| Lavenham, Suffolk | Husband's father
| Vowler, John | Occupation
| Gentleman | Wife
| Watson, Mary Ann | Age
| Full Age | Condition
| Spinster | Address
| West Mersea | Wife's father
| Watson, Joseph | Occupation
| Gentleman | Parish Register
| Book 5 Page 67 Entry 134 | Entry ID
| WMP_MAR_005_067_134
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|