|
WMP_BUR_003_015_119 Not found
Marriage Record
| | Church and date
| Little Wigborough Parish Church - 14 May 1857 |
| Page 10, Entry No. 20. | Husband
| Garrett, Thomas | Age
| Full | Condition
| Bachelor | Occupation
| Labourer | Address
| Little Wigborough | Husband's father
| Garrett, Thomas | Occupation
| Labourer | Wife
| Rix, Charlotte | Age
| Full | Condition
| Spinster | Address
| Little Wigborough | Wife's father
| Rix, John | Occupation
| Labourer | Entry ID
| LWG_MAR_005_010_020
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|