|
|
People listed by Date Displaying 50134 of 86953.
Marriage Record
| | | Church and date
| Peldon Parish Church - 9 Jun 1919 | |
| Page 110, Entry No. 219. | | Husband
| Mumford, Charles Frederick | | Age
| 22 | | Condition
| Bachelor | | Occupation
| Private Army Service Corps. | | Address
| Mersea Road, Peldon | | Husband's father
| Mumford, Joseph [Deceased] | | Occupation
| Contractor | | Wife
| Green, Sarah Jane | | Age
| 25 | | Condition
| Spinster | | Address
| Mersea Road, Peldon | | Wife's father
| Maskell, Walter | | Occupation
| Baker | | Entry ID
| PEL_MAR_004_110_219
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|