|
People listed by Date Displaying 19994 of 86953.
Marriage Record
| | Church and date
| Little Wigborough Parish Church - 8 Oct 1859 |
| Page 12, Entry No. 24. | Husband
| Bishop, John | Age
| Full | Condition
| Bachelor | Occupation
| Labourer | Address
| Abberton | Husband's father
| Bishop, Humphrey | Occupation
| Labourer | Wife
| Thorrington, Sarah | Age
| Full | Condition
| Spinster | Address
| Little Wigborough | Wife's father
| Thorrington, Henry | Occupation
| Labourer | Entry ID
| LWG_MAR_005_012_024
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|