|
People listed by Date Displaying 19923 of 86953.
Marriage Record
| | Church and date
| Langenhoe Parish Church - 24 Dec 1858 |
| Page 17, Entry No. 34. | Husband
| Martin, Henry | Age
| Full Age | Condition
| Bachelor | Occupation
| Labourer | Address
| Langenhoe | Husband's father
| Martin, Francis | Occupation
| Harness Maker | Wife
| Wenlock, Frances Ann | Age
| 18 | Condition
| Spinster | Address
| Langenhoe | Wife's father
| Wenlock, George | Occupation
| Labourer | Entry ID
| LAN_MAR_004_017_034
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|