|
|
People listed by Date Displaying 50121 of 86953.
Marriage Record
| | | Church and date
| Great Wigborough Parish Church - 19 May 1919 | |
| Page 95, Entry No. 190. | | Husband
| Purtell, Frederick Thomas James | | Age
| 21 | | Condition
| Bachelor | | Occupation
| Soldier | | Address
| Peldon | | Husband's father
| Purtell, Thomas | | Occupation
| Labourer | | Wife
| Johnson, Hilda May | | Age
| 21 | | Condition
| Spinster | | Address
| Great Wigborough | | Wife's father
| Johnson, James | | Occupation
| Labourer | | Entry ID
| GWG_MAR_004_095_190
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|