|
|
People listed by Date Displaying 50170 of 86953.
Marriage Record
| | | Church and date
| EM Parish Church - 30 Aug 1919 | |
| Page 76, Entry No. 151. | | Husband
| Wopling, Arthur William | | Age
| 25 | | Condition
| Bachelor | | Occupation
| Farmer | | Address
| East Mersea | | Husband's father
| Wopling, George B. | | Occupation
| Farmer | | Wife
| Marriage, Kate | | Age
| 25 | | Condition
| Spinster | | Address
| East Mersea | | Wife's father
| Marriage, George | | Occupation
| Bailiff | | Parish Register
| Book 3 Page 76 Entry 151 | | Entry ID
| EMP_MAR_003_076_151
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|