|
People listed by Date Displaying 52007 of 86953.
Census Record
| | Census parish and date
| West Mersea - 19 June 1921 |
| District 1 Page 143 Line 1 | No. of Householder's Schedule
| 143 | Address
| Firs Avenue, West Mersea | Number of rooms
| 4 | Name
| Pullen, Edward Morris | Relationship
| Father | Marital Condition or Parents
| Married | Age
| 48 years 4 months, Male | Children 16 or under
| 4 | Profession or Occupation
| Builders Labourer | Employer
| C. M. White Builder & Contractor | Place of Work
| Barfield Rd. West Mersea | Where born
| West Mersea Essex |
| View all at this address | Record ID
| CEN_1921_001_143_001
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|