|
People listed by Date Displaying 51588 of 86953.
Census Record
| | Census parish and date
| West Mersea - 19 June 1921 |
| District 1 Page 38 Line 1 | No. of Householder's Schedule
| 38 | Address
| Barfield Road, West Mersea | Number of rooms
| 4 | Name
| Deeks, Samuel | Relationship
| Head | Marital Condition or Parents
| Widowed | Age
| 58 years 11 months, Male | Children 16 or under
| None | Profession or Occupation
| Farm Labourer | Employer
| W. Trim Farmer | Place of Work
| Weir Farm East Mersea | Where born
| Hadleigh Suffolk |
| View all at this address | Record ID
| CEN_1921_001_038_001
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|