|
People listed by Date Displaying 51563 of 86953.
Census Record
| | Census parish and date
| West Mersea - 19 June 1921 |
| District 1 Page 29 Line 1 | No. of Householder's Schedule
| 29 | Address
| Roucevale, Kingsland Road, West Mersea | Number of rooms
| 7 | Name
| Warner, John | Relationship
| Head | Marital Condition or Parents
| Married | Age
| 41 years 6 months, Male | Children 16 or under
| 2 | Profession or Occupation
| Insurance Branch Manager | Employer
| North British & Mercantile Insurance Co. Ltd. | Place of Work
| 17 High Street Colchester Essex | Where born
| Sutton in Ashfield Nottinghamshire |
| View all at this address | Record ID
| CEN_1921_001_029_001
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|