|
People listed by Date Displaying 51522 of 86953.
Census Record
| | Census parish and date
| West Mersea - 19 June 1921 |
| District 1 Page 21 Line 1 | No. of Householder's Schedule
| 21 | Address
| Queen's Corner, West Mersea | Number of rooms
| 3 | Name
| Mole, Horace Stephen | Relationship
| Head | Marital Condition or Parents
| Married | Age
| 28 years 9 months, Male | Children 16 or under
| 2 | Profession or Occupation
| General Labourer | Employer
| Mr. Martin Builder | Place of Work
| Mr. Martin West Mersea | Where born
| West Mersea Essex |
| View all at this address | Record ID
| CEN_1921_001_021_001
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|