|
People listed by Date Displaying 51511 of 86953.
Census Record
| | Census parish and date
| West Mersea - 19 June 1921 |
| District 1 Page 18 Line 3 | No. of Householder's Schedule
| 18 | Address
| Queen's Corner, West Mersea | Name
| Parker, Willie John Pyman | Relationship
| Visitor | Marital Condition or Parents
| Married | Age
| 40 years 4 months, Male | Children 16 or under
| 2 | Profession or Occupation
| Locomotive Engine Driver | Employer
| Great Eastern Railway | Place of Work
| Enfield Town | Where born
| Colchester Essex |
| View all at this address | Record ID
| CEN_1921_001_018_003
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|