|
People listed by Date Displaying 51371 of 86953.
Census Record
| | Census parish and date
| Abberton - 19 June 1921 |
| District 1 Page 30 Line 1 | No. of Householder's Schedule
| 30 | Address
| The Stores, Abberton | Number of rooms
| 6 | Name
| Wright, Arthur Edward | Relationship
| Head | Marital Condition or Parents
| Married | Age
| 48 years 6 months, Male | Children 16 or under
| None | Profession or Occupation
| Postman & General Dealer | Employer
| Employer | Place of Work
| Abberton | Where born
| Langenhoe Essex |
| View all at this address | Record ID
| ABB_1921_001_030_001
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|