|
People listed by Date Displaying 51365 of 86953.
Census Record
| | Census parish and date
| Abberton - 19 June 1921 |
| District 1 Page 28 Line 1 | No. of Householder's Schedule
| 28 | Address
| Layer Road, Abberton | Number of rooms
| 4 | Name
| Dawson, Edward James | Relationship
| Head | Marital Condition or Parents
| Married | Age
| 37 years 11 months, Male | Children 16 or under
| 1 | Profession or Occupation
| Police Sergeant Essex County Constabulary | Employer
| Essex County Council | Place of Work
| Abberton & District | Where born
| Hatfield Peverel Essex |
| View all at this address | Record ID
| ABB_1921_001_028_001
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|