|
|
People listed by Date Displaying 56 of 64.
Census Record
| | | Census parish and date
| Salcott - 2 April 1911 | |
| District 1 Page 39 Line 3 | | No. of Householder's Schedule
| 39 | | Name
| Palmer, Harry | | Relationship
| Son | | Marital Condition or Parents
| Single | | Age
| 15 years, Male | | Profession or Occupation
| Fartm Labourer | | Employer/Employed/Work at home
| Worker | | Business of Employer
| Agriculture | | Where born
| Salcott Essex | | Record ID
| SAL_1911_001_039_003
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|