|
People listed by Date Displaying 3 of 4.
Census Record
| | Census parish and date
| West Mersea - 19 June 1921 |
| District 1 Page 5 Line 3 | No. of Householder's Schedule
| 5 | Address
| The Lawn, Mill Road, West Mersea | Name
| Campbell, Esther Ledy | Relationship
| Visiting Patient | Marital Condition or Parents
| Widowed | Age
| 73 years 0 months, Female | Profession or Occupation
| Nil | Employer
| Nil | Where born
| Dublin Ireland | Record ID
| CEN_1921_001_005_003
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|