|
People listed by Date Displaying 1 of 4.
Census Record
| | Census parish and date
| West Mersea - 19 June 1921 |
| District 1 Page 152 Line 1 | No. of Householder's Schedule
| 152 | Address
| Mersea Avenue, West Mersea | Number of rooms
| 4 | Name
| Hewes, Alfred | Relationship
| Head | Marital Condition or Parents
| Married | Age
| 35 years 11 months, Male | Children 16 or under
| 2 | Profession or Occupation
| Fisherman | Employer
| Own account | Place of Work
| No fixed place | Where born
| West Mersea Essex | Record ID
| CEN_1921_001_152_001
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|