|
People listed by Date Displaying 1 of 3.
Census Record
| | Census parish and date
| West Mersea - 19 June 1921 |
| District 1 Page 40 Line 1 | No. of Householder's Schedule
| 40 | Address
| Barfield Road, West Mersea | Number of rooms
| 4 | Name
| Carter, William | Relationship
| Head | Marital Condition or Parents
| Married | Age
| 51 years 2 months, Male | Children 16 or under
| None | Profession or Occupation
| Fisherman | Employer
| Own Account | Place of Work
| No fixed place | Where born
| West Mersea Essex | Record ID
| CEN_1921_001_040_001
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|