|
|
People listed by Date Displaying 2 of 15.
Census Record
| | | Census parish and date
| West Mersea - 19 June 1921 | |
| District 1 Page 151 Line 2 | | No. of Householder's Schedule
| 151 | | Address
| Mersea Avenue, West Mersea | | Name
| Wright, Frances R | | Relationship
| Sister | | Marital Condition or Parents
| Widowed | | Age
| 66 years 8 months, Female | | Profession or Occupation
| None | | Where born
| Upnor Kent | | Record ID
| CEN_1921_001_151_002
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|