|
|
People listed by Date Displaying 1 of 15.
Census Record
| | | Census parish and date
| West Mersea - 19 June 1921 | |
| District 1 Page 151 Line 1 | | No. of Householder's Schedule
| 151 | | Address
| Mersea Avenue, West Mersea | | Number of rooms
| 7 | | Name
| Arnold, Emily | | Relationship
| Head | | Marital Condition or Parents
| Single | | Age
| 62 years 5 months, Female | | Profession or Occupation
| Retired Professional Nurse Care Convalescent Children | | Employer
| Own Account | | Place of Work
| At Home | | Where born
| Borough M. London | | Record ID
| CEN_1921_001_151_001
|
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|