| Contains information recorded in Census parish and church records. Click Help and Details for more information about the source of the data. People listed by Page/Entry Found 86316 records - Displaying Page 514. Line 51301 to 51400. | |
| Date Page | Surname Forenames | Household / Address or Place | Relationship Age or Dates | Occupation | | Source |
|
|
|
|
|
|
|
| 51301
| 1838 EM Field 42 | Dawson John | No name, East Mersea | Owner
| | | EM Tithe Map Tithe | 51302
| 1838 EM Field 42 | Dawson John | No name, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51303
| 1838 EM Field 43 | Round George | Sheep Field, East Mersea | Owner
| | | EM Tithe Map Tithe | 51304
| 1838 EM Field 43 | Cant Samuel, jnr | Sheep Field, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51305
| 1838 EM Field 44 | Round George | Seven Acre Martins, East Mersea. [Martles, 1656, D/DET P2] | Owner
| | | EM Tithe Map Tithe | 51306
| 1838 EM Field 44 | Cant Samuel, snr | Seven Acre Martins, East Mersea. [Martles, 1656, D/DET P2] | Occupier
| | | EM Tithe Map Tithe | 51307
| 1838 EM Field 45 | Round George | Eight Acre Martins, East Mersea. [Martles, 1656, D/DET P2] | Owner
| | | EM Tithe Map Tithe | 51308
| 1838 EM Field 45 | Cant Samuel, snr | Eight Acre Martins, East Mersea. [Martles, 1656, D/DET P2] | Occupier
| | | EM Tithe Map Tithe | 51309
| 1838 EM Field 46 | Round George | Stone Field, East Mersea. [Little Stone Field, 1714, D/DC 39/2] | Owner
| | | EM Tithe Map Tithe | 51310
| 1838 EM Field 46 | Cant Samuel, jnr | Stone Field, East Mersea. [Little Stone Field, 1714, D/DC 39/2] | Occupier
| | | EM Tithe Map Tithe | 51311
| 1838 EM Field 47 | Round George | Stone Marsh, East Mersea. [Martles Marsh; The Fort, 1656 D/DET P2] | Owner
| | | EM Tithe Map Tithe | 51312
| 1838 EM Field 47 | Cant Samuel, jnr | Stone Marsh, East Mersea. [Martles Marsh; The Fort, 1656 D/DET P2] | Occupier
| | | EM Tithe Map Tithe | 51313
| 1838 EM Field 48 | Round George | Barn Field, East Mersea | Owner
| | | EM Tithe Map Tithe | 51314
| 1838 EM Field 48 | Cant Samuel, jnr | Barn Field, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51315
| 1838 EM Field 49 | Round George | Homestead; Ivy House Farm, East Mersea. [Ivy Hall, 1768, Morant] | Owner
| | | EM Tithe Map Tithe | 51316
| 1838 EM Field 49 | Cant Samuel, jnr | Homestead; Ivy House Farm, East Mersea. [Ivy Hall, 1768, Morant] | Occupier
| | | EM Tithe Map Tithe | 51317
| 1838 EM Field 50 | Round George | Little Marsh, East Mersea | Owner
| | | EM Tithe Map Tithe | 51318
| 1838 EM Field 50 | Cant Samuel, jnr | Little Marsh, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51319
| 1838 EM Field 51 | Round George | Salt Marsh, East Mersea | Owner
| | | EM Tithe Map Tithe | 51320
| 1838 EM Field 51 | Cant Samuel, jnr | Salt Marsh, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51321
| 1838 EM Field 52 | Round George | Plonged Marsh, East Mersea | Owner
| | | EM Tithe Map Tithe | 51322
| 1838 EM Field 52 | Cant Samuel, jnr | Plonged Marsh, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51323
| 1838 EM Field 53 | Round George | Lodge Field, East Mersea | Owner
| | | EM Tithe Map Tithe | 51324
| 1838 EM Field 53 | Cant Samuel, jnr | Lodge Field, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51325
| 1838 EM Field 54 | Round George | Nine Acres, East Mersea | Owner
| | | EM Tithe Map Tithe | 51326
| 1838 EM Field 54 | Cant Samuel, jnr | Nine Acres, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51327
| 1838 EM Field 55 | Norton John | Cottage, gardens, East Mersea | Owner
| | | EM Tithe Map Tithe | 51328
| 1838 EM Field 55 | Ellis Robert; Theobald, William; Wilkin, John | Cottage, gardens, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51329
| 1838 EM Field 56 | Underwood Robert | Shop, garden, East Mersea | Owner
| | | EM Tithe Map Tithe | 51330
| 1838 EM Field 56 | Underwood Robert; Saunders, Ebenezer | Shop, garden, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51331
| 1838 EM Field 57 | Underwood Robert | No name, East Mersea | Owner
| | | EM Tithe Map Tithe | 51332
| 1838 EM Field 57 | Underwood Robert; Saunders, Ebenezer | No name, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51333
| 1838 EM Field 58 | Underwood Robert | Cottage, gardens, East Mersea | Owner
| | | EM Tithe Map Tithe | 51334
| 1838 EM Field 58 | Underwood Robert; Saunders, Ebenezer | Cottage, gardens, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51335
| 1838 EM Field 59 | Green William | Fore Field, East Mersea | Owner
| | | EM Tithe Map Tithe | 51336
| 1838 EM Field 59 | Clark Hannah
| Fore Field, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51337
| 1838 EM Field 60 | Green William | Stable Field, East Mersea | Owner
| | | EM Tithe Map Tithe | 51338
| 1838 EM Field 60 | Clark Hannah
| Stable Field, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51339
| 1838 EM Field 61 | Green William | Four Acre Marsh, East Mersea | Owner
| | | EM Tithe Map Tithe | 51340
| 1838 EM Field 61 | Clark Hannah
| Four Acre Marsh, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51341
| 1838 EM Field 62 | Green William | Five Acre Marsh, East Mersea | Owner
| | | EM Tithe Map Tithe | 51342
| 1838 EM Field 62 | Clark Hannah
| Five Acre Marsh, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51343
| 1838 EM Field 63 | Green William | Salt Marsh, East Mersea | Owner
| | | EM Tithe Map Tithe | 51344
| 1838 EM Field 63 | Clark Hannah
| Salt Marsh, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51345
| 1838 EM Field 64 | Round George | Ten Acre Marsh, East Mersea | Owner
| | | EM Tithe Map Tithe | 51346
| 1838 EM Field 64 | Clark Hannah
| Ten Acre Marsh, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51347
| 1838 EM Field 65 | Green William | Four Acre Marsh, East Mersea | Owner
| | | EM Tithe Map Tithe | 51348
| 1838 EM Field 65 | Clark Hannah
| Four Acre Marsh, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51349
| 1838 EM Field 66 | Green William | North Hill, East Mersea. [Northill 1504, Will] | Owner
| | | EM Tithe Map Tithe | 51350
| 1838 EM Field 66 | Clark Hannah
| North Hill, East Mersea. [Northill 1504, Will] | Occupier
| | | EM Tithe Map Tithe | 51351
| 1838 EM Field 67 | Moseley Betty | Eight Acres, East Mersea | Owner
| | | EM Tithe Map Tithe | 51352
| 1838 EM Field 67 | Harvey Thomas | Eight Acres, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51353
| 1838 EM Field 68 | Green William | Cartlodge Field, East Mersea | Owner
| | | EM Tithe Map Tithe | 51354
| 1838 EM Field 68 | Clark Hannah
| Cartlodge Field, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51355
| 1838 EM Field 69 | Green William | Hmstd; North House Farm, East Mersea. [cf. Northlande, 1421, Cl] | Owner
| | | EM Tithe Map Tithe | 51356
| 1838 EM Field 69 | Clark Hannah
| Hmstd; North House Farm, East Mersea. [cf. Northlande, 1421, Cl] | Occupier
| | | EM Tithe Map Tithe | 51357
| 1838 EM Field 70 | Green William | Stackyard Field, East Mersea | Owner
| | | EM Tithe Map Tithe | 51358
| 1838 EM Field 70 | Clark Hannah
| Stackyard Field, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51359
| 1838 EM Field 71 | Clark Hannah | Well Field, East Mersea | Owner
| | | EM Tithe Map Tithe | 51360
| 1838 EM Field 71 | Clark Hannah
| Well Field, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51361
| 1838 EM Field 72 | Clark Hannah | Orchard, East Mersea | Owner
| | | EM Tithe Map Tithe | 51362
| 1838 EM Field 72 | Clark Hannah
| Orchard, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51363
| 1838 EM Field 73 | Clark Hannah | Homestead, East Mersea. [Home Farm, 1875, OS] | Owner
| | | EM Tithe Map Tithe | 51364
| 1838 EM Field 73 | Clark Hannah
| Homestead, East Mersea. [Home Farm, 1875, OS] | Occupier
| | | EM Tithe Map Tithe | 51365
| 1838 EM Field 76 | Round George | Nine Acres, East Mersea | Owner
| | | EM Tithe Map Tithe | 51366
| 1838 EM Field 76 | Cant Samuel, snr | Nine Acres, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51367
| 1838 EM Field 77 | Moseley Betty | Five Acres, East Mersea | Owner
| | | EM Tithe Map Tithe | 51368
| 1838 EM Field 77 | Harvey Thomas | Five Acres, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51369
| 1838 EM Field 78 | Moseley Betty | Homestead, East Mersea | Owner
| | | EM Tithe Map Tithe | 51370
| 1838 EM Field 78 | Harvey Thomas | Homestead, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51371
| 1838 EM Field 79 | Peacock Sir Marmaduke Warren | Little Becks, East Mersea | Owner
| | | EM Tithe Map Tithe | 51372
| 1838 EM Field 79 | Harvey Samuel | Little Becks, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51373
| 1838 EM Field 80 | Moseley Betty | Two Acres, East Mersea | Owner
| | | EM Tithe Map Tithe | 51374
| 1838 EM Field 80 | Harvey Thomas | Two Acres, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51375
| 1838 EM Field 81 | Moseley Betty | Cottage, gardens, East Mersea | Owner
| | | EM Tithe Map Tithe | 51376
| 1838 EM Field 81 | Harvey Thomas | Cottage, gardens, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51377
| 1838 EM Field 82 | Green William | Ruins Field, East Mersea | Owner
| | | EM Tithe Map Tithe | 51378
| 1838 EM Field 82 | Clark Hannah
| Ruins Field, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51379
| 1838 EM Field 83 | Green William | Ruins Bottom, East Mersea | Owner
| | | EM Tithe Map Tithe | 51380
| 1838 EM Field 83 | Clark Hannah
| Ruins Bottom, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51381
| 1838 EM Field 84 | Peacock Sir Marmaduke Warren | East Rumbles, East Mersea | Owner
| | | EM Tithe Map Tithe | 51382
| 1838 EM Field 84 | Harvey Samuel | East Rumbles, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51383
| 1838 EM Field 85 | Peacock Sir Marmaduke Warren | West Rumbles, East Mersea | Owner
| | | EM Tithe Map Tithe | 51384
| 1838 EM Field 85 | Harvey Samuel | West Rumbles, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51385
| 1838 EM Field 85a | Stone Rev John | Cottage, gardens, East Mersea | Owner
| | | EM Tithe Map Tithe | 51386
| 1838 EM Field 85a | Lamb Jonathan; Smith, widow; Crosby, Mary | Cottage, gardens, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51387
| 1838 EM Field 86 | Green William | Fish Ponds, East Mersea | Owner
| | | EM Tithe Map Tithe | 51388
| 1838 EM Field 86 | Harvey Samuel | Fish Ponds, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51389
| 1838 EM Field 87 | Dawson John | Homestead, East Mersea | Owner
| | | EM Tithe Map Tithe | 51390
| 1838 EM Field 87 | Dawson John | Homestead, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51391
| 1838 EM Field 88 | Dawson John | No name, East Mersea | Owner
| | | EM Tithe Map Tithe | 51392
| 1838 EM Field 88 | Dawson John | No name, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51393
| 1838 EM Field 89 | Dawson John | No name, East Mersea | Owner
| | | EM Tithe Map Tithe | 51394
| 1838 EM Field 89 | Dawson John | No name, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51395
| 1838 EM Field 90 | Moseley Betty | Four Acres, East Mersea | Owner
| | | EM Tithe Map Tithe | 51396
| 1838 EM Field 90 | Harvey Thomas | Four Acres, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51397
| 1838 EM Field 91 | Green William | Cottage, gardens, East Mersea | Owner
| | | EM Tithe Map Tithe | 51398
| 1838 EM Field 91 | Harvey Samuel | Cottage, gardens, East Mersea | Occupier
| | | EM Tithe Map Tithe | 51399
| 1838 EM Field 92 | Green William | Two Acre Pudneys, East Mersea | Owner
| | | EM Tithe Map Tithe | 51400
| 1838 EM Field 92 | Harvey Samuel | Two Acre Pudneys, East Mersea | Occupier
| | | EM Tithe Map Tithe |
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|