| Contains information recorded in Census parish and church records. Click Help and Details for more information about the source of the data. People listed by Date Found 86953 records - Displaying Page 99. Line 9801 to 9900. | |
| Date Page | Surname Forenames | Household / Address or Place | Relationship Age or Dates | Occupation | | Source |
|
|
|
|
|
|
|
| 9801
| 1839 WM Field 45 | Harvey Martin | Round Field, West Mersea | Owner
| | | WM Tithe Map Tithe | 9802
| 1839 WM Field 45 | Bonner Matthew | Round Field, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9803
| 1839 WM Field 46 | Harvey Martin | Batley, West Mersea | Owner
| | | WM Tithe Map Tithe | 9804
| 1839 WM Field 46 | Bonner Matthew | Batley, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9805
| 1839 WM Field 47 | Harvey Martin | Cottage and Garden, West Mersea | Owner
| | | WM Tithe Map Tithe | 9806
| 1839 WM Field 47 | Bonner Matthew | Cottage and Garden, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9807
| 1839 WM Field 48 | Harvey Martin | Bonners Marshes (map), West Mersea | Owner
| | | WM Tithe Map Tithe | 9808
| 1839 WM Field 48 | Bonner Matthew | Bonners Marshes (map), West Mersea | Occupier
| | | WM Tithe Map Tithe | 9809
| 1839 WM Field 49 | May Thomas | Ray Marshes, West Mersea. [cp. La Raye, 1376, Adii] | Owner
| | | WM Tithe Map Tithe | 9810
| 1839 WM Field 49 | May Thomas, jun | Ray Marshes, West Mersea. [cp. La Raye, 1376, Adii] | Occupier
| | | WM Tithe Map Tithe | 9811
| 1839 WM Field 50 | Overall Stephen | House, garden etc., West Mersea. [Strood Villa, 1875, OS] | Owner
| | | WM Tithe Map Tithe | 9812
| 1839 WM Field 50 | Overall Stephen | House, garden etc., West Mersea. [Strood Villa, 1875, OS] | Occupier
| | | WM Tithe Map Tithe | 9813
| 1839 WM Field 51 | Halls Daniel | House, yard etc., West Mersea. [Strood House, 1875, OS] | Owner
| | | WM Tithe Map Tithe | 9814
| 1839 WM Field 51 | Halls Daniel | House, yard etc., West Mersea. [Strood House, 1875, OS] | Occupier
| | | WM Tithe Map Tithe | 9815
| 1839 WM Field 52 | Halls Daniel | Garden, West Mersea | Owner
| | | WM Tithe Map Tithe | 9816
| 1839 WM Field 52 | Halls Daniel | Garden, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9817
| 1839 WM Field 52a | Halls Daniel | Garden, West Mersea | Owner
| | | WM Tithe Map Tithe | 9818
| 1839 WM Field 52a | Halls Daniel | Garden, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9819
| 1839 WM Field 53 | Halls Daniel | Marsh, West Mersea | Owner
| | | WM Tithe Map Tithe | 9820
| 1839 WM Field 53 | Halls Daniel | Marsh, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9821
| 1839 WM Field 54 | Hall Daniel | Coal Shed Marsh, West Mersea. [Limekiln, 1875, OS] | Owner
| | | WM Tithe Map Tithe | 9822
| 1839 WM Field 54 | Overall Stephen | Coal Shed Marsh, West Mersea. [Limekiln, 1875, OS] | Occupier
| | | WM Tithe Map Tithe | 9823
| 1839 WM Field 55 | Hall Daniel | Sea Wall and Drift, West Mersea | Owner
| | | WM Tithe Map Tithe | 9824
| 1839 WM Field 55 | Overall Stephen | Sea Wall and Drift, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9825
| 1839 WM Field 56 | Halls Daniel | Granary, West Mersea | Owner
| | | WM Tithe Map Tithe | 9826
| 1839 WM Field 56 | Halls Daniel | Granary, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9827
| 1839 WM Field 57 | [no surname]
| No plot of this number appears in the Tithe Award, West Mersea |
| | | WM Tithe Map Tithe | 9828
| 1839 WM Field 58 | Hawes John | Sea Wall and Saltings, West Mersea | Owner
| | | WM Tithe Map Tithe | 9829
| 1839 WM Field 58 | Hawes John | Sea Wall and Saltings, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9830
| 1839 WM Field 59 | Hawes John | Marshes, West Mersea | Owner
| | | WM Tithe Map Tithe | 9831
| 1839 WM Field 59 | Hawes John | Marshes, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9832
| 1839 WM Field 60 | Hawes John | Ten Acres, West Mersea | Owner
| | | WM Tithe Map Tithe | 9833
| 1839 WM Field 60 | Hawes John | Ten Acres, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9834
| 1839 WM Field 61 | Hawes John | Three Acres, West Mersea | Owner
| | | WM Tithe Map Tithe | 9835
| 1839 WM Field 61 | Hawes John | Three Acres, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9836
| 1839 WM Field 62 | Hawes John | Long Six Acres, West Mersea | Owner
| | | WM Tithe Map Tithe | 9837
| 1839 WM Field 62 | Hawes John | Long Six Acres, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9838
| 1839 WM Field 63 | Hawes John | Nine Acres, West Mersea | Owner
| | | WM Tithe Map Tithe | 9839
| 1839 WM Field 63 | Hawes John | Nine Acres, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9840
| 1839 WM Field 64 | Hawes John | Strood Field, West Mersea. [cp. Le Strode, 1548, EAS xviii] | Owner
| | | WM Tithe Map Tithe | 9841
| 1839 WM Field 64 | Hawes John | Strood Field, West Mersea. [cp. Le Strode, 1548, EAS xviii] | Occupier
| | | WM Tithe Map Tithe | 9842
| 1839 WM Field 65 | Hawes John | Great Hill, West Mersea | Owner
| | | WM Tithe Map Tithe | 9843
| 1839 WM Field 65 | Hawes John | Great Hill, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9844
| 1839 WM Field 66 | Hawes John | Little Hill, West Mersea | Owner
| | | WM Tithe Map Tithe | 9845
| 1839 WM Field 66 | Hawes John | Little Hill, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9846
| 1839 WM Field 67 | Hawes John | Grove Field, West Mersea | Owner
| | | WM Tithe Map Tithe | 9847
| 1839 WM Field 67 | Hawes John | Grove Field, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9848
| 1839 WM Field 68 | Hawes John | Barn Field, West Mersea | Owner
| | | WM Tithe Map Tithe | 9849
| 1839 WM Field 68 | Hawes John | Barn Field, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9850
| 1839 WM Field 69 | Hawes John | Granary Field, West Mersea | Owner
| | | WM Tithe Map Tithe | 9851
| 1839 WM Field 69 | Hawes John | Granary Field, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9852
| 1839 WM Field 70 | Hawes John | Yards, Buildings etc, West Mersea | Owner
| | | WM Tithe Map Tithe | 9853
| 1839 WM Field 70 | Hawes John | Yards, Buildings etc, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9854
| 1839 WM Field 71 | Hawes John | House, garden etc., West Mersea. [Barrough-hill Farm, 1777, C. Barrow Hill, 1875, OS] | Owner
| | | WM Tithe Map Tithe | 9855
| 1839 WM Field 71 | Hawes John | House, garden etc., West Mersea. [Barrough-hill Farm, 1777, C. Barrow Hill, 1875, OS] | Occupier
| | | WM Tithe Map Tithe | 9856
| 1839 WM Field 72 | Hawes John | Cottage, garden etc, West Mersea | Owner
| | | WM Tithe Map Tithe | 9857
| 1839 WM Field 72 | Hawes John | Cottage, garden etc, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9858
| 1839 WM Field 73 | Harvey Thomas Green | Great Barrows, West Mersea | Owner
| | | WM Tithe Map Tithe | 9859
| 1839 WM Field 73 | Harvey Thomas Green | Great Barrows, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9860
| 1839 WM Field 74 | Harvey Thomas Green | Little Barrows, West Mersea | Owner
| | | WM Tithe Map Tithe | 9861
| 1839 WM Field 74 | Harvey Thomas Green | Little Barrows, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9862
| 1839 WM Field 75 | Harvey Thomas Green | Little Grove Field, West Mersea | Owner
| | | WM Tithe Map Tithe | 9863
| 1839 WM Field 75 | Harvey Thomas Green | Little Grove Field, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9864
| 1839 WM Field 76 | Harvey Thomas Green | Orchard Field, West Mersea | Owner
| | | WM Tithe Map Tithe | 9865
| 1839 WM Field 76 | Harvey Thomas Green | Orchard Field, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9866
| 1839 WM Field 77 | Harvey Thomas Green | Fore Field, West Mersea | Owner
| | | WM Tithe Map Tithe | 9867
| 1839 WM Field 77 | Harvey Thomas Green | Fore Field, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9868
| 1839 WM Field 78 | Harvey Thomas Green | Yards and buildings, West Mersea. [Burhalle, 1264, Misc. Bower Hall, 1875, OS.] | Owner
| | | WM Tithe Map Tithe | 9869
| 1839 WM Field 78 | Harvey Thomas Green | Yards and buildings, West Mersea. [Burhalle, 1264, Misc. Bower Hall, 1875, OS.] | Occupier
| | | WM Tithe Map Tithe | 9870
| 1839 WM Field 78a | Harvey Thomas Green | Pightle Drift, West Mersea | Owner
| | | WM Tithe Map Tithe | 9871
| 1839 WM Field 78a | Harvey Thomas Green | Pightle Drift, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9872
| 1839 WM Field 79 | Harvey Thomas Green | Pightle, West Mersea | Owner
| | | WM Tithe Map Tithe | 9873
| 1839 WM Field 79 | Harvey Thomas Green | Pightle, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9874
| 1839 WM Field 80 | Harvey Thomas Green | Pit Field, West Mersea | Owner
| | | WM Tithe Map Tithe | 9875
| 1839 WM Field 80 | Harvey Thomas Green | Pit Field, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9876
| 1839 WM Field 81 | Harvey Thomas Green | Thistley, West Mersea | Owner
| | | WM Tithe Map Tithe | 9877
| 1839 WM Field 81 | Harvey Thomas Green | Thistley, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9878
| 1839 WM Field 82 | Harvey Thomas Green | No Grass, West Mersea | Owner
| | | WM Tithe Map Tithe | 9879
| 1839 WM Field 82 | Harvey Thomas Green | No Grass, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9880
| 1839 WM Field 83 | Harvey Thomas Green | Great Marsh Field, West Mersea | Owner
| | | WM Tithe Map Tithe | 9881
| 1839 WM Field 83 | Harvey Thomas Green | Great Marsh Field, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9882
| 1839 WM Field 84 | Harvey Thomas Green | Little Marsh Field, West Mersea | Owner
| | | WM Tithe Map Tithe | 9883
| 1839 WM Field 84 | Harvey Thomas Green | Little Marsh Field, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9884
| 1839 WM Field 85 | Harvey Thomas Green | Stack Field, West Mersea | Owner
| | | WM Tithe Map Tithe | 9885
| 1839 WM Field 85 | Harvey Thomas Green | Stack Field, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9886
| 1839 WM Field 86 | Harvey Thomas Green | Eight Acres, West Mersea | Owner
| | | WM Tithe Map Tithe | 9887
| 1839 WM Field 86 | Harvey Thomas Green | Eight Acres, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9888
| 1839 WM Field 87 | Harvey Thomas Green | Eighteen Acres, West Mersea | Owner
| | | WM Tithe Map Tithe | 9889
| 1839 WM Field 87 | Harvey Thomas Green | Eighteen Acres, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9890
| 1839 WM Field 88 | Harvey Thomas Green | Lower Grove Field, West Mersea | Owner
| | | WM Tithe Map Tithe | 9891
| 1839 WM Field 88 | Harvey Thomas Green | Lower Grove Field, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9892
| 1839 WM Field 89 | Harvey Thomas Green | Great Grove Field, West Mersea | Owner
| | | WM Tithe Map Tithe | 9893
| 1839 WM Field 89 | Harvey Thomas Green | Great Grove Field, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9894
| 1839 WM Field 90 | Harvey Thomas Green | Grove, West Mersea | Owner
| | | WM Tithe Map Tithe | 9895
| 1839 WM Field 90 | Harvey Thomas Green | Grove, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9896
| 1839 WM Field 91 | Harvey Thomas Green | Four Acres, West Mersea | Owner
| | | WM Tithe Map Tithe | 9897
| 1839 WM Field 91 | Harvey Thomas Green | Four Acres, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9898
| 1839 WM Field 92 | Harvey Thomas Green | Sluice Marsh, West Mersea | Owner
| | | WM Tithe Map Tithe | 9899
| 1839 WM Field 92 | Harvey Thomas Green | Sluice Marsh, West Mersea | Occupier
| | | WM Tithe Map Tithe | 9900
| 1839 WM Field 93 | Harvey Thomas Green | Sheep Yard, West Mersea | Owner
| | | WM Tithe Map Tithe |
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|