| Contains information recorded in Census parish and church records. Click Help and Details for more information about the source of the data. Search for Household 8 Address Cottage People listed by Page/Entry Found 30 records - Displaying Page 1. Line 1 to 30. | |
| Date Page | Surname Forenames | Household / Address or Place | Relationship Age or Dates | Occupation | | Source |
|
|
|
|
|
|
|
| 1
| 2 April 1871 ABB Dist 1 P2 1 | Dyer Henry | 8. Cottage, Abberton | Head Age 36 yrs | Agricultural Labourer | | Abberton Census1871 | 2
| 2 April 1871 ABB Dist 1 P2 2 | Dyer Sarah A. | 8. Cottage, Abberton | Wife Age 34 yrs | | | Abberton Census1871 | 3
| 2 April 1871 ABB Dist 1 P2 3 | Dyer William | 8. Cottage, Abberton | Son Age 11 yrs | Agricultural Labourer | | Abberton Census1871 | 4
| 2 April 1871 ABB Dist 1 P2 4 | Dyer Harriett | 8. Cottage, Abberton | Daughter Age 9 yrs | Scholar | | Abberton Census1871 | 5
| 2 April 1871 ABB Dist 1 P2 5 | Dyer Frederick | 8. Cottage, Abberton | Son Age 6 yrs | Scholar | | Abberton Census1871 | 6
| 2 April 1871 ABB Dist 1 P2 6 | Dyer George | 8. Cottage, Abberton | Son Age 4 yrs | | | Abberton Census1871 | 7
| 2 April 1871 ABB Dist 1 P2 7 | Dyer Arthur | 8. Cottage, Abberton | Son Age 2 yrs | | | Abberton Census1871 | 8
| 7 April 1861 WM Dist 9 P2 18 | Pullen Alfred | 8. Cottage, West Mersea | Head Age 31 yrs | Labourer | | West Mersea Census1861 | 9
| 7 April 1861 WM Dist 9 P2 19 | Pullen Charlotte | 8. Cottage, West Mersea | Wife Age 32 yrs | | | West Mersea Census1861 | 10
| 7 April 1861 WM Dist 9 P2 20 | Pullen Catherine | 8. Cottage, West Mersea | Daughter Age 11 yrs | | | West Mersea Census1861 | 11
| 7 April 1861 WM Dist 9 P2 21 | Pullen Julia | 8. Cottage, West Mersea | Daughter Age 10 yrs | Scholar | | West Mersea Census1861 | 12
| 7 April 1861 WM Dist 9 P2 22 | Pullen Emily | 8. Cottage, West Mersea | Daughter Age 4 yrs | | | West Mersea Census1861 | 13
| 7 April 1861 WM Dist 9 P2 23 | Pullen Alfred | 8. Cottage, West Mersea | Son Age 2 yrs | | | West Mersea Census1861 | 14
| 7 April 1861 WM Dist 10 P2 1 | Jacobs Thomas | 8. Cottage, West Mersea | Head Age 57 yrs | Agricultural Labourer | | West Mersea Census1861 | 15
| 7 April 1861 WM Dist 10 P2 2 | Jacobs Hannah | 8. Cottage, West Mersea | Wife Age 55 yrs | | | West Mersea Census1861 | 16
| 7 April 1861 WM Dist 10 P2 3 | Jacobs Thomas | 8. Cottage, West Mersea | Son Age 17 yrs | Agricultural Labourer | | West Mersea Census1861 | 17
| 2 April 1871 PEL Dist 12 P4 1 | Smith William | 8. Cottage, Peldon | Head Age 48 yrs | Agricultural Labourer | | Peldon Census1871 | 18
| 2 April 1871 PEL Dist 12 P4 2 | Smith Sarah | 8. Cottage, Peldon | Wife Age 44 yrs | Agricultural Labourer | | Peldon Census1871 | 19
| 2 April 1871 PEL Dist 12 P4 3 | Smith Henry W. | 8. Cottage, Peldon | Son Age 17 yrs | Agricultural Labourer | | Peldon Census1871 | 20
| 2 April 1871 PEL Dist 12 P4 4 | Smith Hepzibah M. | 8. Cottage, Peldon | Daughter Age 12 yrs | Scholar | | Peldon Census1871 | 21
| 2 April 1871 PEL Dist 12 P4 5 | Smith William J. | 8. Cottage, Peldon | Son Age 10 yrs | Scholar | | Peldon Census1871 | 22
| 2 April 1871 PEL Dist 12 P4 6 | Smith Thomas | 8. Cottage, Peldon | Son Age 7 yrs | Scholar | | Peldon Census1871 | 23
| 2 April 1871 PEL Dist 12 P4 7 | Smith Katey T. | 8. Cottage, Peldon | Daughter Age 5 yrs | Scholar | | Peldon Census1871 | 24
| 2 April 1871 PEL Dist 12 P4 8 | Smith Mary A. | 8. Cottage, Peldon | Daughter Age 4 yrs | | | Peldon Census1871 | 25
| 2 April 1871 PEL Dist 13 P2 13 | Simpson Charles | 8. Cottage, Peldon | Head Age 39 yrs | Dealer | | Peldon Census1871 | 26
| 2 April 1871 PEL Dist 13 P2 14 | Simpson Maria | 8. Cottage, Peldon | Wife Age 38 yrs | | | Peldon Census1871 | 27
| 2 April 1871 PEL Dist 13 P2 15 | Simpson Golden | 8. Cottage, Peldon | Son Age 7 yrs | Scholar | | Peldon Census1871 | 28
| 2 April 1871 PEL Dist 13 P2 16 | Simpson Abigail | 8. Cottage, Peldon | Daughter Age 6 yrs | Scholar | | Peldon Census1871 | 29
| 2 April 1871 PEL Dist 13 P2 17 | Simpson Charles | 8. Cottage, Peldon | son Age 1 year | | | Peldon Census1871 | 30
| 2 April 1871 PEL Dist 13 P2 18 | Simpson Maria | 8. Cottage, Peldon | Daughter Age 7 Mon | | | Peldon Census1871 |
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|