| Contains information recorded in Census parish and church records. Click Help and Details for more information about the source of the data. Search for Household 10 Address Cottage People listed by Page/Entry Found 16 records - Displaying Page 1. Line 1 to 16. | |
| Date Page | Surname Forenames | Household / Address or Place | Relationship Age or Dates | Occupation | | Source |
|
|
|
|
|
|
|
| 1
| 2 April 1871 ABB Dist 1 P3 1 | Flack John | 10. Cottage, Abberton | Head Age 54 yrs | Police Constable | | Abberton Census1871 | 2
| 2 April 1871 ABB Dist 1 P3 2 | Flack Eleanor | 10. Cottage, Abberton | Wife Age 51 yrs | | | Abberton Census1871 | 3
| 2 April 1871 ABB Dist 1 P3 3 | Flack Elizabeth | 10. Cottage, Abberton | Daughter Age 14 yrs | Scholar | | Abberton Census1871 | 4
| 2 April 1871 ABB Dist 1 P3 4 | Flack Madeline | 10. Cottage, Abberton | Daughter Age 10 yrs | Scholar | | Abberton Census1871 | 5
| 7 April 1861 WM Dist 9 P3 4 | Tracy John | 10. Cottage, West Mersea | Head Age 49 yrs | Agricultural Labourer | | West Mersea Census1861 | 6
| 7 April 1861 WM Dist 9 P3 5 | Tracy Lydia | 10. Cottage, West Mersea | Widow Age 76 yrs | | | West Mersea Census1861 | 7
| 7 April 1861 WM Dist 9 P3 6 | Tracy Mary | 10. Cottage, West Mersea | Daughter Age 37 yrs | | | West Mersea Census1861 | 8
| 7 April 1861 WM Dist 10 P2 10 | Willsmore John | 10. Cottage, West Mersea | Brother Age 25 yrs | Agricultural Labourer | | West Mersea Census1861 | 9
| 2 April 1871 PEL Dist 12 P4 12 | Green John | 10. Cottage, Peldon | Head Age 32 yrs | Blacksmith | | Peldon Census1871 | 10
| 2 April 1871 PEL Dist 12 P4 13 | Green Esther | 10. Cottage, Peldon | Wife Age 26 yrs | | | Peldon Census1871 | 11
| 2 April 1871 PEL Dist 12 P4 14 | Green Elizabeth | 10. Cottage, Peldon | Daughter Age 4 yrs | | | Peldon Census1871 | 12
| 2 April 1871 PEL Dist 12 P4 15 | Green Jessie | 10. Cottage, Peldon | Daughter Age 2 yrs | | | Peldon Census1871 | 13
| 2 April 1871 PEL Dist 12 P4 16 | Green Infant | 10. Cottage, Peldon | Son Age 6 days | | | Peldon Census1871 | 14
| 2 April 1871 PEL Dist 12 P4 17 | Theobald Susan | 10. Cottage, Peldon | Nurse Age 57 yrs | | | Peldon Census1871 | 15
| 2 April 1871 PEL Dist 13 P3 1 | Whiting James | 10. Cottage, Peldon | Head Age 70 yrs | Agricultural Labourer | | Peldon Census1871 | 16
| 2 April 1871 PEL Dist 13 P3 2 | Whiting Mary A. | 10. Cottage, Peldon | Wife Age 69 yrs | | | Peldon Census1871 |
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|