| Contains information recorded in Census parish and church records. Click Help and Details for more information about the source of the data. Search for Household 40 Address West People listed by Date Found 6 records - Displaying Page 1. Line 1 to 6. | |
| Date Page | Surname Forenames | Household / Address or Place | Relationship Age or Dates | Occupation | | Source |
|
|
|
|
|
|
|
| 1
| 3 April 1881 ABB Dist 1 P12 1 | Russell John | 40. West, Abberton | Head Age 52 yrs | Carpenter | | Abberton Census1881 | 2
| 3 April 1881 ABB Dist 1 P12 2 | Russell Sarah Ann | 40. West, Abberton | Wife Age 48 yrs | | | Abberton Census1881 | 3
| 3 April 1881 ABB Dist 1 P12 3 | Russell William | 40. West, Abberton | Son Age 20 yrs | Labourer | | Abberton Census1881 | 4
| 3 April 1881 ABB Dist 1 P12 4 | Russell Rose | 40. West, Abberton | Daughter Age 18 yrs | Assistant School Teacher | | Abberton Census1881 | 5
| 3 April 1881 ABB Dist 1 P12 5 | Russell Sarah Ann | 40. West, Abberton | Daughter Age 12 yrs | Scholar | | Abberton Census1881 | 6
| 3 April 1881 ABB Dist 1 P12 6 | Blake Walter | 40. West, Abberton | Lodger Age 47 yrs | Labourer | | Abberton Census1881 |
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|