| Contains information recorded in Census parish and church records. Click Help and Details for more information about the source of the data. Search for Household 3 Address Samson's Lane People listed by Date Found 6 records - Displaying Page 1. Line 1 to 6. | |
| Date Page | Surname Forenames | Household / Address or Place | Relationship Age or Dates | Occupation | | Source |
|
|
|
|
|
|
|
| 1
| 31 March 1901 PEL Dist 14 P1 12 | Alderton Henry | 3. Samson's Lane, Peldon | Head Age 50 yrs | Horseman on Farm | | Peldon Census1901 | 2
| 31 March 1901 PEL Dist 14 P1 13 | Alderton Mary A. | 3. Samson's Lane, Peldon | Wife Age 52 yrs | | | Peldon Census1901 | 3
| 31 March 1901 PEL Dist 14 P1 14 | Alderton Alfred | 3. Samson's Lane, Peldon | Son Age 19 yrs | Feeder Threshing Machine | | Peldon Census1901 | 4
| 31 March 1901 PEL Dist 14 P1 15 | Alderton Jessie | 3. Samson's Lane, Peldon | Daughter Age 16 yrs | | | Peldon Census1901 | 5
| 31 March 1901 PEL Dist 14 P1 16 | Alderton Arthur | 3. Samson's Lane, Peldon | Son Age 13 yrs | | | Peldon Census1901 | 6
| 31 March 1901 PEL Dist 14 P1 17 | Alderton Percy | 3. Samson's Lane, Peldon | Son Age 9 yrs | | | Peldon Census1901 |
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|