| Contains information recorded in Census parish and church records. Click Help and Details for more information about the source of the data. Search for Household 38 Address Near School People listed by Date Found 6 records - Displaying Page 1. Line 1 to 6. | |
| Date Page | Surname Forenames | Household / Address or Place | Relationship Age or Dates | Occupation | | Source |
|
|
|
|
|
|
|
| 1
| 31 March 1901 PEL Dist 14 P5 25 | Frost William | 38. Near School, Peldon | Head Age 39 yrs | Horseman on Farm | | Peldon Census1901 | 2
| 31 March 1901 PEL Dist 14 P5 26 | Frost Jane | 38. Near School, Peldon | Wife Age 39 yrs | | | Peldon Census1901 | 3
| 31 March 1901 PEL Dist 14 P5 27 | Frost Charles W. | 38. Near School, Peldon | Son Age 9 yrs | | | Peldon Census1901 | 4
| 31 March 1901 PEL Dist 14 P5 28 | Frost Eldred | 38. Near School, Peldon | Son Age 6 yrs | | | Peldon Census1901 | 5
| 31 March 1901 PEL Dist 14 P5 29 | Frost Eva T. | 38. Near School, Peldon | Daughter Age 4 yrs | | | Peldon Census1901 | 6
| 31 March 1901 PEL Dist 14 P5 30 | Frost Albert G. | 38. Near School, Peldon | Son Age 1 Mon. | | | Peldon Census1901 |
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|