| Contains information recorded in Census parish and church records. Click Help and Details for more information about the source of the data. Search for Household 10 Address Mersea Road People listed by Date Found 13 records - Displaying Page 1. Line 1 to 13. | |
| Date Page | Surname Forenames | Household / Address or Place | Relationship Age or Dates | Occupation | | Source |
|
|
|
|
|
|
|
| 1
| 30 March 1851 PEL Dist 7b P4 1 | Mawbery John | 10. Mersea Road, Peldon | Head Age 46 yrs | Pork Butcher | | Peldon Census1851 | 2
| 30 March 1851 PEL Dist 7b P4 2 | Mawbery Amelia | 10. Mersea Road, Peldon | Wife Age 43 yrs | | | Peldon Census1851 | 3
| 30 March 1851 PEL Dist 7b P4 3 | Mawbery George | 10. Mersea Road, Peldon | Son Age 18 yrs | Carrier | | Peldon Census1851 | 4
| 30 March 1851 PEL Dist 7b P4 4 | Mawbery Margaret | 10. Mersea Road, Peldon | Daughter Age 5 yrs | Scholar | | Peldon Census1851 | 5
| 30 March 1851 PEL Dist 7b P4 5 | Mawbery John | 10. Mersea Road, Peldon | Son Age 2 yrs | | | Peldon Census1851 | 6
| 30 March 1851 PEL Dist 7b P4 6 | Peachey Eliza | 10. Mersea Road, Peldon | Visitor Age 21 yrs | Plain Needlework | | Peldon Census1851 | 7
| 30 March 1851 PEL Dist 7b P4 7 | Peachey John E. | 10. Mersea Road, Peldon | Visitor Age 6 Mon | | | Peldon Census1851 | 8
| 31 March 1901 PEL Dist 15 P2 4 | Gladwell David O. | 10. Mersea Road, Peldon | Head Age 37 yrs | Hay Cutter & Thatcher | | Peldon Census1901 | 9
| 31 March 1901 PEL Dist 15 P2 5 | Gladwell Catherine M. | 10. Mersea Road, Peldon | Wife Age 36 yrs | | | Peldon Census1901 | 10
| 31 March 1901 PEL Dist 15 P2 6 | Gladwell Elsie L. | 10. Mersea Road, Peldon | Daughter Age 11 yrs | | | Peldon Census1901 | 11
| 31 March 1901 PEL Dist 15 P2 7 | Gladwell Kate F. | 10. Mersea Road, Peldon | Daughter Age 9 yrs | | | Peldon Census1901 | 12
| 31 March 1901 PEL Dist 15 P2 8 | Gladwell Oscar W. | 10. Mersea Road, Peldon | Son Age 7 yrs | | | Peldon Census1901 | 13
| 31 March 1901 PEL Dist 15 P2 9 | Gladwell Grace | 10. Mersea Road, Peldon | Daughter Age 5 yrs | | | Peldon Census1901 |
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|