Contains information recorded in Census parish and church records. Click Help and Details for more information about the source of the data. Search for Address Journeys End People listed by Date Found 5 records - Displaying Page 1. Line 1 to 5. | |
| Date Page | Surname Forenames | Household / Address or Place | Relationship Age or Dates | Occupation | | Source |
|
|
|
|
|
|
|
| 1
| 1921 WM P17 890 | Springfield Charles Osborn | Journeys End |
| | | West Mersea Electors | 2
| 1921 WM P17 891 | Springfield Augusta Sophia Alice | Journeys End |
| | | West Mersea Electors | 3
| 1921 WM P17 892 | Springfield Charles Henry Donald Osborn | Journeys End |
| | | West Mersea Electors | 4
| 1931 WM P28 1404 | Springfield Charles Henry Donald Osborn | Journeys End |
| | | West Mersea Electors | 5
| 1945 WM P4 462 | Easton Eileen M. | Journeys End |
| | | West Mersea Electors |
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|