|
| Contains information recorded in Census parish and church records. Click Help and Details for more information about the source of the data. Search for Address Grasslands, Melrose Road People listed by Date Found 5 records - Displaying Page 1. Line 1 to 5. | |
| Date Page | Surname Forenames | Household / Address or Place | Relationship Age or Dates | Occupation | | Source |
|
|
|
|
|
|
|
| 1
| 1936 WM P34 1473 | Randall Harry Croome | Grasslands, Melrose Road |
| | | West Mersea Electors | 2
| 1936 WM P34 1474 | Randall Harriette Mary | Grasslands, Melrose Road |
| | | West Mersea Electors | 3
| 1939 WM P36 1529 | Randall Harry Croome | Grasslands, Melrose Road |
| | | West Mersea Electors | 4
| 1939 WM P36 1530 | Randall Harriette Mary | Grasslands, Melrose Road |
| | | West Mersea Electors | 5
| 1945 WM P6 751 | Havelock Lena Ruth | Grasslands, Melrose Road |
| | | West Mersea Electors |
Whilst every care has been taken with the transcription of information,
should you find any errors please
Contact Us
with details so that amendments can be made.
|